The name Basmati comes from the Hindi language, Bas + mati, meaning 'Queen of Fragrance'.
Indian Basmati has been grown in the foothills of the Himalayas and elsewhere around North India for thousands of years including Punjab which has today earned the sobriquet 'the rice bowl of India’.
When cooked, it swells only lengthwise, resulting in long slender grains that are dry, separate and fluffy.Due to the high amount of starch clinging to the rice grains, Basmati rice should always be washed before being cooked.
Basmati rice is known as the queen of rice. It is long grained, non glutinous and particularly good for formal rice cooking. It has an exceptional length of grain, which increases substantially on cooking. The cooked grain has high integrity and high discreteness and distinctive aroma, taste and mouth feel.
|
Specifications | |
Average Grain Lenght : | 8,35 mm++ |
Damaged / Discolor : | 0,5% max. |
Broken : | NIL |
Black Grain : | NIL |
Foreign Matter : | NIL |
Dead and Alived Insect : | FREE |
Moisture | 13% max. |
** High quality, Easy cooking, High nutritional value, Soft texture, Usage in various cuisines | |
** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
25 - 30 – 35 - 50 kg Bopp & Laminated Bopp & Jute Bag & PP Bag |
Specifications | |
Average Grain Lenght : | 8,40 mm ++ |
Damaged / Discolor : | 0,5% max. |
Broken : | NIL |
Black Grain : | NIL |
Foreign Matter : | NIL |
Dead and Alived Insect : | FREE |
Moisture : | 13% max. |
** High quality, Easy cooking, High nutritional value, Soft texture | |
** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
25 - 30 – 35 - 50 kg Bopp & Laminated Bopp & Jute Bag & PP Bag |
Specifications | |
Average Grain Lenght : | 7,50 mm |
Damaged / Discolor : | 1 % max. |
Broken : | 1 % max. |
Black Grain : | NIL |
Foreign Matter : | NIL |
Dead and Alived Insect : | FREE |
Moisture : | 13% max. |
** Rich in taste,Fine cooking characteristics, Pure quality | |
** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
25 - 30 – 35 - 50 kg Bopp & Laminated Bopp & Jute Bag & PP Bag |
Specifications | |
Average Grain Lenght : | 7,80 mm |
Damaged / Discolor : | 0,5 % max. |
Broken : | NIL |
Black Grain : | NIL |
Foreign Matter : | NIL |
Dead and Alived Insect : | FREE |
Moisture : | 13% max. |
** Superior Quality, Excellent in Cooking, Exceedingly Delicious | |
** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
25 - 30 – 35 - 50 kg Bopp & Laminated Bopp & Jute Bag & PP Bag |
Specifications | |
Average Grain Lenght : | 7,10 mm |
Damaged / Discolor : | 1% max. |
Broken : | NIL |
Black Grain : | NIL |
Foreign Matter : | NIL |
Dead and Alived Insect : | FREE |
Moisture : | 13% max. |
** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
25 - 30 – 35 - 50 kg Bopp & Laminated Bopp & Jute Bag & PP Bag |
Specifications | 7,20-7,40 mm |
Average Grain Lenght | |
Damaged / Discolor | 0,5 % MAX. |
Broken | NIL |
Black Grain | NIL |
Foreign Matter | NIL |
Dead end Alived Insect | Free |
Moisture | 13 % MAX. |
Taste : | Naturally Sweet |
Aroma : Contains marked degree of natural aroma both in raw and cooked state. | |
** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
25 - 30 – 35 - 50 kg Bopp & Laminated | |
Bopp & Jute Bag & PP Bag |
Specifications | |
Average Grain Lenght : | 6,80 mm++ |
Damaged / Discolor : | 1% max. |
Broken : | 5% max. |
Black Grain : | NIL |
Foreign Matter : | NIL |
Dead and Alived Insect : | FREE |
Moisture : | 14% max. |
** Good taste, Remain separated after beeing cooked, Long Grains, Easy to digest, Contains dietary fibers | |
** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
25 - 30 – 35 - 50 kg Bopp & Laminated Bopp & Jute Bag & PP Bag |
Specifications | |
Average Grain Lenght : | 6,00 mm + |
Damaged / Discolor : | 1% max. |
Broken : | 5% max. |
Dead and Alived Insect : | FREE |
Moisture : . | 14% max |
** PACKING : | 25 - 50 PP Bag |
Specifications | |
Average Grain Lenght : | 6,00 mm + |
Damaged / Discolor : | 1% max. |
Broken : | 5% max. |
Chalky : | 5% max. |
Dead and Alived Insect : | FREE |
Moisture : | 14% max . |
Well sortex quality | |
** PACKING : | 25 - 50 PP Bag |
Specifications | |
Average Grain Lenght : | 5,80-6,00 mm |
Damaged / Discolor : | 1% max. |
Broken : | 5% max. |
Chalky : | 5% max. |
Dead and Alived Insect : | FREE |
Moisture : | 14% max . |
** PACKING : | 25 - 50 PP Bag |
Specifications | |
Average Grain Lenght : | 5,30- 5,70 mm |
Damaged / Discolor : | 1% max. |
Broken : | 5% max. |
Chalky : | 5% max. |
Dead and Alived Insect : | FREE |
Moisture : | 14% max . |
Silky Polish / Sortexed Quality | |
** PACKING : | 25 - 50 PP Bag |
Specifications | |
Average Grain Lenght | 5,2-5,4 mm |
Damged / Discolor | 0,5% max. |
Broken | 5 % max. |
Dear or Alived Insect | Free |
Moisture | 14% max. |
Sortexed Quality | |
** PACKING : | 25 - 50 PP Bag |
Specifications | |
Average Grain Length: | Below 4.5 mm |
Damaged, Shriveled & Yellow: | 5 % max. |
Chalky Grains: | 8 % max |
Foreign Grains: | 4 % max |
Foreign Matter: | 2 % max |
Moisture Content: | 14 % max |
** PACKING : | 25 - 50 PP Bag |
Specifications | |
Average Grain Lenght : | 8,35 mm |
Damaged / Discolor : | 0,5% max. |
Broken | NIL |
Black Grain : | NIL |
Foreign Matter : | NIL |
Dead and Alived Insect : | FREE |
Moisture : | 13% max. |
** Amazing fragrance, Easy cooking, Beneficial for health, Rich in taste | |
** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
25 - 30 – 35 -50 kg Bopp & Laminated Bopp & Jute Bag & PP Bag |
Specifications | |
Average Grain Length: | 5,90 - 6,20 mm |
Damaged / Discolor: | 1 % max. |
Broken: | 5 % max |
Chalky: | 5 % max |
Dead And Alive Insect: | FREE |
Moisture: | 14 % max |
** PACKING : | 25 - 50 PP Bag |
+90 232 486 5973 (PBX)
[email protected]
292. Sokak, No: 13, K.2 D.7
Doğa Plaza, Bayraklı - İzmir, TÜRKİYE