Specifications | |
Moisture : | max 14,5% |
Broken : | max 5 % (3/4 basis) |
Chalky : | max 4 % (3/4 basis) |
Damaged kernel : | max 0,5 % |
Yellow kernel : | max 0,2% |
Red and red streaked kernels : | max. 0,2 % |
Foreign Matters : | max 1,25 % |
White Glutinous Rice : | max 0,5 % |
Paddy (Grain per 1 kg) : | max.2 grains / kg |
Milling Degree : | Sortex , Well Polished |
Grain Lenght : | 6,2 mm average |
Free from dead or alived insects / weevils. | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Specifications | |
Moisture : | max 14 % |
Purity : | min. 92% |
Broken : | max 5 % (3/4 basis) |
Chalky : | max 2 % (3/4 basis) |
Damaged kernel : | max 0,5 % |
Yellow kernel : | max 0,2% |
Red and red streaked kernels : | max. 0,2 % |
Foreign Matters : | max 0,75 % |
White Glutinous Rice : | max 0,5 % |
Paddy (Grain per 1 kg) : | max.1 grains / kg |
Milling Degree : | Sortex , Double Polished |
Grain Lenght : | 6,8 mm average |
Free from dead or alived insects / weevils. Natural Fragrant – Aromative smelling. | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Specifications | |
Moisture : | max 14 % |
Purity : | min. 85% |
Broken : | max 5 % (3/4 basis) |
Chalky : | max 4 % (3/4 basis) |
Damaged kernel : | max 0,5 % |
Yellow kernel : | max 0,2% |
Red and red streaked kernels : | max. 0,2 % |
Foreign Matters : | max 0,75 % |
White Glutinous Rice : | max 0,5 % |
Paddy (Grain per 1 kg) : | max.1 grains / kg |
Milling Degree : | Sortex , Double Polished |
Grain Lenght : | 6,7 mm average |
Free from dead or alived insects / weevils. Natural Fragrant – Aromative smelling. | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Specifications | |
Moisture : | max 14 % |
Broken : | max 5 % (3/4 basis) |
Chalky : | max 4 % (3/4 basis) |
Damaged kernel : | max 0,5 % |
Yellow kernel : | max 0,2% |
Red and red streaked kernels : | max. 0,2 % |
Foreign Matters : | max 0,1 % |
White Glutinous Rice : | max 0,5 % |
Paddy (Grain per 1 kg) : | max.2 grains / kg |
Milling Degree : | Sortex , Double Polished |
Grain Lenght : | 4,5 mm average |
Free from dead or alived insects / weevils. | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Specifications | |
Moisture : | max 14 % |
Broken : | max 5 % (3/4 basis) |
Chalky : | max 4 % (3/4 basis) |
Damaged kernel : | max 0,5 % |
Yellow kernel : | max 0,2% |
Red and red streaked kernels : | max. 0,2 % |
Foreign Matters : | max 0,1 % |
White Glutinous Rice : | max 0,5 % |
Paddy (Grain per 1 kg) : | max.3 grains / kg |
Milling Degree : | Double Polished |
Grain Lenght : | 5,4 mm average |
Free from dead or alived insects / weevils. | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Specifications | |
Moisture : | max 14 % |
Broken : | max 5 % (3/4 basis) |
Chalky : | max 7 % (3/4 basis) |
Damaged kernel : | max 0,5 % |
Yellow kernel : | max 0,5% |
Red and red streaked kernels : | max. 0,5 % |
Foreign Matters : | max 0,1 % |
White Glutinous Rice : | max 1,5 % |
Paddy (Grain per 1 kg) : | max.3 grains / kg |
Milling Degree : | Double Polished |
Grain Lenght : | 5,5 mm average |
Free from dead or alived insects / weevils. | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
+90 232 486 5973 (PBX)
[email protected]
292. Sokak, No: 13, K.2 D.7
Doğa Plaza, Bayraklı - İzmir, TÜRKİYE