The name Basmati comes from the Hindi language, Bas + mati, meaning 'Queen of Fragrance'.
Indian Basmati has been grown in the foothills of the Himalayas and elsewhere around North India for thousands of years including Punjab which has today earned the sobriquet 'the rice bowl of India’.
When cooked, it swells only lengthwise, resulting in long slender grains that are dry, separate and fluffy.Due to the high amount of starch clinging to the rice grains, Basmati rice should always be washed before being cooked.
Basmati rice is known as the queen of rice. It is long grained, non glutinous and particularly good for formal rice cooking. It has an exceptional length of grain, which increases substantially on cooking. The cooked grain has high integrity and high discreteness and distinctive aroma, taste and mouth feel.
|
Specifications | |
Average Grain Lenght : | 8,35 mm++ |
Damaged / Discolor : | 0,5% max. |
Broken : | NIL |
Black Grain : | NIL |
Foreign Matter : | NIL |
Dead and Alived Insect : | FREE |
Moisture : | 13% max. |
** High quality, Easy cooking, High nutritional value, Soft texture, Usage in various cuisines | |
** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
25 - 30 – 35 - 50 kg Bopp & Laminated Bopp & Jute Bag & PP Bag |
Specifications | |
Average Grain Lenght : | 8,40 mm ++ |
Damaged / Discolor : | 0,5% max. |
Broken : | NIL |
Black Grain : | NIL |
Foreign Matter : | NIL |
Dead and Alived Insect : | FREE |
Moisture : | 13% max. |
** High quality, Easy cooking, High nutritional value, Soft texture | |
** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
25 - 30 – 35 - 50 kg Bopp & Laminated Bopp & Jute Bag & PP Bag |
Specifications | |
Average Grain Lenght : | 7,50 mm |
Damaged / Discolor : | 1 % max. |
Broken : | 1 % max. |
Black Grain : | NIL |
Foreign Matter : | NIL |
Dead and Alived Insect : | FREE |
Moisture : | 13% max. |
** Rich in taste,Fine cooking characteristics, Pure quality | |
** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
25 - 30 – 35 - 50 kg Bopp & Laminated Bopp & Jute Bag & PP Bag |
Specifications | |
Average Grain Lenght : | 7,80 mm |
Damaged / Discolor : | 0,5 % max. |
Broken : | NIL |
Black Grain : | NIL |
Foreign Matter : | NIL |
Dead and Alived Insect : | FREE |
Moisture : | 13% max. |
** Superior Quality, Excellent in Cooking, Exceedingly Delicious | |
** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
25 - 30 – 35 - 50 kg Bopp & Laminated Bopp & Jute Bag & PP Bag |
Specifications | |
Average Grain Lenght : | 7,10 mm |
Damaged / Discolor : | 1% max. |
Broken : | NIL |
Black Grain : | NIL |
Foreign Matter : | NIL |
Dead and Alived Insect : | FREE |
Moisture : | 13% max. |
** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
25 - 30 – 35 - 50 kg Bopp & Laminated Bopp & Jute Bag & PP Bag |
Specifications | 7,20-7,40 mm |
Average Grain Lenght | |
Damaged / Discolor | 0,5 % MAX. |
Broken | NIL |
Black Grain | NIL |
Foreign Matter | NIL |
Dead end Alived Insect | Free |
Moisture | 13 % MAX. |
Taste : | Naturally Sweet |
Aroma : Contains marked degree of natural aroma both in raw and cooked state. | |
** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
25 - 30 – 35 - 50 kg Bopp & Laminated | |
Bopp & Jute Bag & PP Bag |
Specifications | |
Average Grain Lenght : | 6,80 mm++ |
Damaged / Discolor : | 1% max. |
Broken : | 5% max. |
Black Grain : | NIL |
Foreign Matter : | NIL |
Dead and Alived Insect : | FREE |
Moisture : | 14% max. |
** Good taste, Remain separated after beeing cooked, Long Grains, Easy to digest, Contains dietary fibers | |
** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
25 - 30 – 35 - 50 kg Bopp & Laminated Bopp & Jute Bag & PP Bag | |
Specifications | |
Average Grain Lenght : | 6,00 mm + |
Damaged / Discolor : | 1% max. |
Broken : | 5% max. |
Dead and Alived Insect : | FREE |
Moisture : . | 14% max |
** PACKING : | 25 - 50 PP Bag |
Specifications | |
Average Grain Lenght : | 6,00 mm + |
Damaged / Discolor : | 1% max. |
Broken : | 5% max. |
Chalky : | 5% max. |
Dead and Alived Insect : | FREE |
Moisture : | 14% max . |
Well sortex quality | |
** PACKING : | 25 - 50 PP Bag |
Specifications | |
Average Grain Lenght : | 5,80-6,00 mm |
Damaged / Discolor : | 1% max. |
Broken : | 5% max. |
Chalky : | 5% max. |
Dead and Alived Insect : | FREE |
Moisture : | 14% max . |
** PACKING : | 25 - 50 PP Bag |
Specifications | |
Average Grain Lenght : | 5,30- 5,70 mm |
Damaged / Discolor : | 1% max. |
Broken : | 5% max. |
Chalky : | 5% max. |
Dead and Alived Insect : | FREE |
Moisture : | 14% max . |
Silky Polish / Sortexed Quality | |
** PACKING : | 25 - 50 PP Bag |
Specifications | |
Average Grain Lenght | : 5,2-5,4 mm |
Damged / Discolor | : 0,5% max. |
Broken | : 5 % max. |
Dear or Alived Insect | : Free |
Moisture | : 14% max. |
Sortexed Quality | |
** PACKING : | 25 - 50 PP Bag |
Specifications | |
Average Grain Length: | Below 4.5 mm |
Damaged, Shriveled & Yellow: | 5 % max. |
Chalky Grains: | 8 % max |
Foreign Grains: | 4 % max |
Foreign Matter: | 2 % max |
Moisture Content: | 14 % max |
** PACKING : | 25 - 50 PP Bag |
** Fifty years ago, a small group of researchers from Thailand, internationally recognized for being the country where the high-quality and the most delicious rice is grown, was successful in introducing “Hom Mali Rice, ” the newest rice variety to the global arena.
** With its natural, pandan-like aroma as well as soft and sticky texture when cooked, those who have a taste of “THAI HOM MALI RICE” will undoubtedly sense the unbeatable quality of this world-renowned food.
Specifications | |
Moisture : | max 14% |
Purity Of Thai HomMali Rice: | min. 92% |
Whole kernels : | min 60% |
Brokens having the length as of 5.0 parts onwords | |
but not reaching 8.0 parts : | max 4,50 % |
Brokens having the length not reaching 5.0 parts and | |
not passing through sieve no.7 : | max 0,50 % |
Chalky : | max 3 % |
Damaged kernel : | max 0,25 % |
Yellow kernel : | max 0,20% |
Red and or under milled kernels : | max. 0,50 % |
Undeveloped , Immature kernel : | max 0,20% |
White Glutinous Rice : | max .1,0 % |
Paddy (Grain per 1 kg) : | max.5 grains / kg |
Milling Degree : | Extra Well Milled , Double Polished |
Grain Lenght : | min. 7,00 mm |
Color : | Milky White |
Free from alived insects / weevils. & Natural Fragrant Rice | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Pathumthani Fragrant Rice is a new strain of Thai fragrant rice. The physical characteristic and the quality of Pathum Thani rice is similar to Thai Jasmine rice. This type of rice was in Pathumthani province which locates in the middle part of Thailand. With the inexpensive price compared to Jasmine rice and the fine quality of Pathumthani rice, it started to become popularity around the world.
Specifications | |
Moisture : | max 14% |
Purity Of Pathumthani Rice : | min. 80% |
Whole kernels : | min 60% |
Broken : | max 5 % |
Chalky : | max 5 % |
Damaged kernel : | max 0,25 % |
Yellow kernel : | max 0,20% |
Red and or under milled kernels : | NIL |
Undeveloped, Immature kernel : | max 0,20% |
White Glutinous Rice : | max .1,5% |
Paddy (Grain per 1 kg) : | max.7 grains / kg |
Milling Degree : | Extra Well Milled , Double Polished |
Grain Lenght : | 6.80-7,00 mm |
Color : | Milky White |
Free from alived insects / weevils. & Fragrant Rice | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Specifications | |
Moisture : | max 14% |
Whole kernels : | min 80% |
Broken : | max 5 % (under 4,6 mm as per Thai standarts) |
Chalky : | max 5 % |
Damaged kernel : | max 0,25 % |
Yellow kernel : | max 0,50% |
Red and or under milled kernels : | max. 2.0% |
Undeveloped , Immature kernel : | max 0,30% |
White Glutinous Rice : | max .1,5% |
Paddy (Grain per 1 kg) : | max.5 grains / kg |
Milling Degree : | Extra Well Milled , Double Polished |
Grain Lenght : | 7,00 mm ++ |
Color : | Milky White |
Free from alived insects / weevils. & Free from any smelling. | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Specifications | |
Moisture : | max 14% |
Whole kernels : | min 60% |
Broken : | max 5 % (under 4,6 mm as per Thai standarts) |
Chalky : | max 6 % |
Damaged kernel : | max 0,25 % |
Yellow kernel : | max 0,50% |
Red and or under milled kernels : | max. 2.0% |
Undeveloped , Immature kernel : | max 0,30% |
White Glutinous Rice : | max .1,5% |
Paddy (Grain per 1 kg) : | max.10 grains / kg |
Milling Degree : | Well Milled , Double Polished |
Grain Lenght : | 7,00 mm ++ |
Color : | Milky White |
Free from alived insects / weevils. & Free from any smelling. | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Specifications | |
Moisture : | max 14,5% |
Broken : | max 5 % (3/4 basis) |
Chalky : | max 4 % (3/4 basis) |
Damaged kernel : | max 0,5 % |
Yellow kernel : | max 0,2% |
Red and red streaked kernels : | max. 0,2 % |
Foreign Matters : | max 1,25 % |
White Glutinous Rice : | max 0,5 % |
Paddy (Grain per 1 kg) : | max.2 grains / kg |
Milling Degree : | Sortex , Well Polished |
Grain Lenght : | 6,2 mm average |
Free from dead or alived insects / weevils. | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Specifications | |
Moisture : | max 14 % |
Purity : | min. 92% |
Broken : | max 5 % (3/4 basis) |
Chalky : | max 2 % (3/4 basis) |
Damaged kernel : | max 0,5 % |
Yellow kernel : | max 0,2% |
Red and red streaked kernels : | max. 0,2 % |
Foreign Matters : | max 0,75 % |
White Glutinous Rice : | max 0,5 % |
Paddy (Grain per 1 kg) : | max.1 grains / kg |
Milling Degree : | Sortex , Double Polished |
Grain Lenght : | 6,8 mm average |
Free from dead or alived insects / weevils. Natural Fragrant – Aromative smelling. | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Specifications | |
Moisture : | max 14 % |
Purity : | min. 85% |
Broken : | max 5 % (3/4 basis) |
Chalky : | max 4 % (3/4 basis) |
Damaged kernel : | max 0,5 % |
Yellow kernel : | max 0,2% |
Red and red streaked kernels : | max. 0,2 % |
Foreign Matters : | max 0,75 % |
White Glutinous Rice : | max 0,5 % |
Paddy (Grain per 1 kg) : | max.1 grains / kg |
Milling Degree : | Sortex , Double Polished |
Grain Lenght : | 6,7 mm average |
Free from dead or alived insects / weevils. Natural Fragrant – Aromative smelling. | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Specifications | |
Moisture : | max 14 % |
Broken : | max 5 % (3/4 basis) |
Chalky : | max 4 % (3/4 basis) |
Damaged kernel : | max 0,5 % |
Yellow kernel : | max 0,2% |
Red and red streaked kernels : | max. 0,2 % |
Foreign Matters : | max 0,1 % |
White Glutinous Rice : | max 0,5 % |
Paddy (Grain per 1 kg) : | max.2 grains / kg |
Milling Degree : | Sortex , Double Polished |
Grain Lenght : | 4,5 mm average |
Free from dead or alived insects / weevils. | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Specifications | |
Moisture : | max 14 % |
Broken : | max 5 % (3/4 basis) |
Chalky : | max 4 % (3/4 basis) |
Damaged kernel : | max 0,5 % |
Yellow kernel : | max 0,2% |
Red and red streaked kernels : | max. 0,2 % |
Foreign Matters : | max 0,1 % |
White Glutinous Rice : | max 0,5 % |
Paddy (Grain per 1 kg) : | max.3 grains / kg |
Milling Degree : | Double Polished |
Grain Lenght : | 5,4 mm average |
Free from dead or alived insects / weevils. | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Specifications | |
Moisture : | max 14 % |
Broken : | max 5 % (3/4 basis) |
Chalky : | max 7 % (3/4 basis) |
Damaged kernel : | max 0,5 % |
Yellow kernel : | max 0,5% |
Red and red streaked kernels : | max. 0,5 % |
Foreign Matters : | max 0,1 % |
White Glutinous Rice : | max 1,5 % |
Paddy (Grain per 1 kg) : | max.3 grains / kg |
Milling Degree : | Double Polished |
Grain Lenght : | 5,5 mm average |
Free from dead or alived insects / weevils. | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Specifications | |
Moisture Content : | 13% Max |
Average Grain Length : | 6.00 mm |
Polishing Grade : | Double/Silky Polished |
Broken Grains : | 5% max |
Chalky Grains : | 5% max. |
Foreign Grains : | 0.2% max. |
Foreign Matter : | 0.1% max. |
Paddy Grain : | 0.2 % max. |
Under-milled & Red-striped : | 2% max. |
** PACKING : | 25- 50 kg PP Bag |
Specifications | |
Average Grain Lenght : | 8,35 mm |
Damaged / Discolor : | 0,5% max. |
Broken : | NIL |
Black Grain : | NIL |
Foreign Matter : | NIL |
Dead and Alived Insect : | FREE |
Moisture : | 13% max. |
** Amazing fragrance, Easy cooking, Beneficial for health, Rich in taste | |
** PACKING : | 4,5 – 5 – 10 – 20 kg Non-woven bags |
25 - 30 – 35 -50 kg Bopp & Laminated Bopp & Jute Bag & PP Bag |
Specifications | |
Average Grain Length: | 5,90 - 6,20 mm |
Damaged / Discolor: | 1 % max. |
Broken: | 5 % max |
Chalky: | 5 % max |
Dead And Alive Insect: | FREE |
Moisture: | 14 % max |
** PACKING : | 25 - 50 PP Bag |
+90 232 486 5973 (PBX)
[email protected]
292. Sokak, No: 13, K.2 D.7
Doğa Plaza, Bayraklı - İzmir, TÜRKİYE