** Fifty years ago, a small group of researchers from Thailand, internationally recognized for being the country where the high-quality and the most delicious rice is grown, was successful in introducing “Hom Mali Rice, ” the newest rice variety to the global arena.
** With its natural, pandan-like aroma as well as soft and sticky texture when cooked, those who have a taste of “THAI HOM MALI RICE” will undoubtedly sense the unbeatable quality of this world-renowned food.
Specifications | |
Moisture : | max 14% |
Purity Of Thai HomMali Rice: | min. 92% |
Whole kernels : | min 60% |
Brokens having the length as of 5.0 parts onwords | |
but not reaching 8.0 parts : | max 4,50 % |
Brokens having the length not reaching 5.0 parts and | |
not passing through sieve no.7 : | max 0,50 % |
Chalky : | max 3 % |
Damaged kernel : | max 0,25 % |
Yellow kernel : | max 0,20% |
Red and or under milled kernels : | max. 0,50 % |
Undeveloped , Immature kernel : | max 0,20% |
White Glutinous Rice : | max .1,0 % |
Paddy (Grain per 1 kg) : | max.5 grains / kg |
Milling Degree : | Extra Well Milled , Double Polished |
Grain Lenght : | min. 7,00 mm |
Color : | Milky White |
Free from alived insects / weevils. & Natural Fragrant Rice | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Pathumthani Fragrant Rice is a new strain of Thai fragrant rice. The physical characteristic and the quality of Pathum Thani rice is similar to Thai Jasmine rice. This type of rice was in Pathumthani province which locates in the middle part of Thailand. With the inexpensive price compared to Jasmine rice and the fine quality of Pathumthani rice, it started to become popularity around the world.
Specifications | |
Moisture : | max 14% |
Purity Of Pathumthani Rice : | min. 80% |
Whole kernels : | min 60% |
Broken : | max 5 % |
Chalky : | max 5 % |
Damaged kernel : | max 0,25 % |
Yellow kernel : | max 0,20% |
Red and or under milled kernels : | NIL |
Undeveloped, Immature kernel : | max 0,20% |
White Glutinous Rice : | max .1,5% |
Paddy (Grain per 1 kg) : | max.7 grains / kg |
Milling Degree : | Extra Well Milled , Double Polished |
Grain Lenght : | 6.80-7,00 mm |
Color : | Milky White |
Free from alived insects / weevils. & Fragrant Rice | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Specifications | |
Moisture : | max 14% |
Whole kernels : | min 80% |
Broken : | max 5 % (under 4,6 mm as per Thai standarts) |
Chalky : | max 5 % |
Damaged kernel : | max 0,25 % |
Yellow kernel : | max 0,50% |
Red and or under milled kernels : | max. 2.0% |
Undeveloped , Immature kernel : | max 0,30% |
White Glutinous Rice : | max .1,5% |
Paddy (Grain per 1 kg) : | max.5 grains / kg |
Milling Degree : | Extra Well Milled , Double Polished |
Grain Lenght : | 7,00 mm ++ |
Color : | Milky White |
Free from alived insects / weevils. & Free from any smelling. | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
Specifications | |
Moisture : | max 14% |
Whole kernels : | min 60% |
Broken : | max 5 % (under 4,6 mm as per Thai standarts) |
Chalky : | max 6 % |
Damaged kernel : | max 0,25 % |
Yellow kernel : | max 0,50% |
Red and or under milled kernels : | max. 2.0% |
Undeveloped , Immature kernel : | max 0,30% |
White Glutinous Rice : | max .1,5% |
Paddy (Grain per 1 kg) : | max.10 grains / kg |
Milling Degree : | Well Milled , Double Polished |
Grain Lenght : | 7,00 mm ++ |
Color : | Milky White |
Free from alived insects / weevils. & Free from any smelling. | |
** PACKING : | 5-10-20- 25- 50 kg Bopp & Laminated Bopp & PP Bag |
+90 232 486 5973 (PBX)
[email protected]
292. Sokak, No: 13, K.2 D.7
Doğa Plaza, Bayraklı - İzmir, TÜRKİYE